<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Campaign 2008 &#8211; PPC</title>
	<atom:link href="http://searchenginetigers.com/2007/11/campaign-2008-ppc.html/feed" rel="self" type="application/rss+xml" />
	<link>http://searchenginetigers.com/2007/11/campaign-2008-ppc.html</link>
	<description>SEO Consulting, In-House SEO Training, Social Media Insights</description>
	<lastBuildDate>Sun, 06 Dec 2009 12:13:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Campaign 2008 - PPC - The untapped opportunity? &#124; Search Engine Tigers</title>
		<link>http://searchenginetigers.com/2007/11/campaign-2008-ppc.html/comment-page-1#comment-2103</link>
		<dc:creator>Campaign 2008 - PPC - The untapped opportunity? &#124; Search Engine Tigers</dc:creator>
		<pubDate>Mon, 14 Jan 2008 19:08:16 +0000</pubDate>
		<guid isPermaLink="false">http://searchenginetigers.com/2007/11/campaign-2008-ppc.html#comment-2103</guid>
		<description>[...] the nod from each of the two main parties, I did some searches for each of the candidates, to see which political candidates were bidding against each other PPC wise.  Back then, I only found McCain bidding against Romney, Giuliani, and Brownback, and Ron Paul [...]</description>
		<content:encoded><![CDATA[<p>[...] the nod from each of the two main parties, I did some searches for each of the candidates, to see which political candidates were bidding against each other PPC wise.  Back then, I only found McCain bidding against Romney, Giuliani, and Brownback, and Ron Paul [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon Heseltine</title>
		<link>http://searchenginetigers.com/2007/11/campaign-2008-ppc.html/comment-page-1#comment-1562</link>
		<dc:creator>Simon Heseltine</dc:creator>
		<pubDate>Mon, 26 Nov 2007 05:15:37 +0000</pubDate>
		<guid isPermaLink="false">http://searchenginetigers.com/2007/11/campaign-2008-ppc.html#comment-1562</guid>
		<description>Unfortunately I didn&#039;t take screenshots of them all, and it appears that the Ron Paul one is now not running on McCain</description>
		<content:encoded><![CDATA[<p>Unfortunately I didn&#8217;t take screenshots of them all, and it appears that the Ron Paul one is now not running on McCain</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Frenchman</title>
		<link>http://searchenginetigers.com/2007/11/campaign-2008-ppc.html/comment-page-1#comment-1517</link>
		<dc:creator>Eric Frenchman</dc:creator>
		<pubDate>Thu, 22 Nov 2007 02:43:22 +0000</pubDate>
		<guid isPermaLink="false">http://searchenginetigers.com/2007/11/campaign-2008-ppc.html#comment-1517</guid>
		<description>I wasn&#039;t aware of the Ron Paul ad on John McCain and for obvious reasons I check off on McCain.  Can you send me a screen shot?

Eric</description>
		<content:encoded><![CDATA[<p>I wasn&#8217;t aware of the Ron Paul ad on John McCain and for obvious reasons I check off on McCain.  Can you send me a screen shot?</p>
<p>Eric</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Bosley</title>
		<link>http://searchenginetigers.com/2007/11/campaign-2008-ppc.html/comment-page-1#comment-1407</link>
		<dc:creator>Steve Bosley</dc:creator>
		<pubDate>Mon, 12 Nov 2007 21:53:38 +0000</pubDate>
		<guid isPermaLink="false">http://searchenginetigers.com/2007/11/campaign-2008-ppc.html#comment-1407</guid>
		<description>RKG just released a study of PPC advertising by the Presidential candidates based on a daily sampling of ads on candidate names we’ve been running  since February.  We found that many of the candidates have tested PPC sometime during the year, but were surprised to see that less than 1/2 of the candidates were even running ads in October.   As you point out, Republicans are much more active.  Since February, they&#039;ve run over 3 times as many ads as Democrats.  The Republicans may be starting to &quot;get it&quot;, but even the most active campaigns have room for improvement.  The study is at www.rimmkaufman.com/election08.  

It will be interesting to see how things develop as the campaign heats up.</description>
		<content:encoded><![CDATA[<p>RKG just released a study of PPC advertising by the Presidential candidates based on a daily sampling of ads on candidate names we’ve been running  since February.  We found that many of the candidates have tested PPC sometime during the year, but were surprised to see that less than 1/2 of the candidates were even running ads in October.   As you point out, Republicans are much more active.  Since February, they&#8217;ve run over 3 times as many ads as Democrats.  The Republicans may be starting to &#8220;get it&#8221;, but even the most active campaigns have room for improvement.  The study is at <a href="http://www.rimmkaufman.com/election08" rel="nofollow">http://www.rimmkaufman.com/election08</a>.  </p>
<p>It will be interesting to see how things develop as the campaign heats up.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
