<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Want to get there fast?  Use Yahoo Maps!</title>
	<atom:link href="http://searchenginetigers.com/2007/09/want-to-get-there-fast-use-yahoo-maps.html/feed" rel="self" type="application/rss+xml" />
	<link>http://searchenginetigers.com/2007/09/want-to-get-there-fast-use-yahoo-maps.html</link>
	<description>SEO Consulting, In-House SEO Training, Social Media Insights</description>
	<lastBuildDate>Sun, 06 Dec 2009 12:13:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Walt</title>
		<link>http://searchenginetigers.com/2007/09/want-to-get-there-fast-use-yahoo-maps.html/comment-page-1#comment-1956</link>
		<dc:creator>Walt</dc:creator>
		<pubDate>Mon, 31 Dec 2007 01:38:49 +0000</pubDate>
		<guid isPermaLink="false">http://searchenginetigers.com/2007/09/want-to-get-there-fast-use-yahoo-maps.html#comment-1956</guid>
		<description>Google Maps has the more accurate routes. I&#039;d rather have real numbers than bogus &quot;fastest&quot;. Compare some routes for an area you are really familiar with to see for yourself.</description>
		<content:encoded><![CDATA[<p>Google Maps has the more accurate routes. I&#8217;d rather have real numbers than bogus &#8220;fastest&#8221;. Compare some routes for an area you are really familiar with to see for yourself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ant</title>
		<link>http://searchenginetigers.com/2007/09/want-to-get-there-fast-use-yahoo-maps.html/comment-page-1#comment-659</link>
		<dc:creator>Ant</dc:creator>
		<pubDate>Wed, 26 Sep 2007 11:30:14 +0000</pubDate>
		<guid isPermaLink="false">http://searchenginetigers.com/2007/09/want-to-get-there-fast-use-yahoo-maps.html#comment-659</guid>
		<description>Of course I assume you drove all these routes to check for actual accuracy in the times provided?  Otherwise would a more accurate title be &quot;Want to be TOLD you&#039;ll get there fast?&quot;</description>
		<content:encoded><![CDATA[<p>Of course I assume you drove all these routes to check for actual accuracy in the times provided?  Otherwise would a more accurate title be &#8220;Want to be TOLD you&#8217;ll get there fast?&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Understanding Google Maps &#38; Yahoo Local Search &#187; Local Links of Interest</title>
		<link>http://searchenginetigers.com/2007/09/want-to-get-there-fast-use-yahoo-maps.html/comment-page-1#comment-630</link>
		<dc:creator>Understanding Google Maps &#38; Yahoo Local Search &#187; Local Links of Interest</dc:creator>
		<pubDate>Mon, 24 Sep 2007 15:35:25 +0000</pubDate>
		<guid isPermaLink="false">http://searchenginetigers.com/2007/09/want-to-get-there-fast-use-yahoo-maps.html#comment-630</guid>
		<description>[...] Want to get there fast? Use Yahoo Maps! A comparison of the same route on the different mapping services from SearchEngineTigers.com.      &#171; Japan&#8217;s Mobile Phone Web Use= PC Internet Use (sort of) &#160; [...]</description>
		<content:encoded><![CDATA[<p>[...] Want to get there fast? Use Yahoo Maps! A comparison of the same route on the different mapping services from SearchEngineTigers.com.      &laquo; Japan&#8217;s Mobile Phone Web Use= PC Internet Use (sort of) &nbsp; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
