<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Latest Local Search facts and figures</title>
	<atom:link href="http://searchenginetigers.com/2007/03/the-latest-local-search-facts-and-figures.html/feed" rel="self" type="application/rss+xml" />
	<link>http://searchenginetigers.com/2007/03/the-latest-local-search-facts-and-figures.html</link>
	<description>SEO Consulting, In-House SEO Training, Social Media Insights</description>
	<lastBuildDate>Sun, 06 Dec 2009 12:13:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mike</title>
		<link>http://searchenginetigers.com/2007/03/the-latest-local-search-facts-and-figures.html/comment-page-1#comment-23</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Thu, 22 Mar 2007 15:18:28 +0000</pubDate>
		<guid isPermaLink="false">http://searchenginetigers.com/2007/03/the-latest-local-search-facts-and-figures.html#comment-23</guid>
		<description>Wow! Great info!&lt;br/&gt;&lt;br/&gt;I recently did a successful local search campaign for a client. Here is everything I did:&lt;br/&gt;&lt;br/&gt;http://verusnova.com/blog/index.php/2007/03/22/10-easy-steps-to-awesome-local-internet-traffic/</description>
		<content:encoded><![CDATA[<p>Wow! Great info!</p>
<p>I recently did a successful local search campaign for a client. Here is everything I did:</p>
<p><a href="http://verusnova.com/blog/index.php/2007/03/22/10-easy-steps-to-awesome-local-internet-traffic/" rel="nofollow">http://verusnova.com/blog/index.php/2007/03/22/10-easy-steps-to-awesome-local-internet-traffic/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sowmya</title>
		<link>http://searchenginetigers.com/2007/03/the-latest-local-search-facts-and-figures.html/comment-page-1#comment-18</link>
		<dc:creator>sowmya</dc:creator>
		<pubDate>Fri, 09 Mar 2007 06:11:16 +0000</pubDate>
		<guid isPermaLink="false">http://searchenginetigers.com/2007/03/the-latest-local-search-facts-and-figures.html#comment-18</guid>
		<description>It is a nice article about The User Revolution,that how the advertising system is rising through various sources including offline marketing.How the peoples are using various soures.There is a large offline equivalent to local search.They have the current total local ad market (local search, IYP, and classifieds) at $4.489 billion dollars, which makes it 12% of the current offline spend of $37 billion.Many offline publishers expressed concerns that moving online would chip away at their core offline business.I read the similar article about &lt;a HREF=&quot;http://www.greatmarketingstuff.com/blog&quot; REL=&quot;nofollow&quot;&gt;offline marketing&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>It is a nice article about The User Revolution,that how the advertising system is rising through various sources including offline marketing.How the peoples are using various soures.There is a large offline equivalent to local search.They have the current total local ad market (local search, IYP, and classifieds) at $4.489 billion dollars, which makes it 12% of the current offline spend of $37 billion.Many offline publishers expressed concerns that moving online would chip away at their core offline business.I read the similar article about <a HREF="http://www.greatmarketingstuff.com/blog" REL="nofollow">offline marketing</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
